Droplet Pricing

DigitalOcean Droplets are Linux-based virtual machines (VMs) that run on top of virtualized hardware. Each Droplet you create is a new server you can use, either standalone or as part of a larger, cloud-based infrastructure.


We offer five different kinds of Droplet plans: one shared CPU plan and four dedicated CPU plans.

Droplet Plan CPU vCPUs Memory
Basic (Regular and Premium) Shared 1 - 8 1 - 32 GB RAM
General Purpose (Regular and Premium) Dedicated 2 - 48 8 - 192 GB RAM
4 GB RAM / vCPU
CPU-Optimized (Regular and Premium) Dedicated 2 - 48 4 - 96 GB
2 GB RAM / vCPU
Memory-Optimized Dedicated 2 - 32 16 - 256 GB RAM
8 GB RAM / vCPU
Storage-Optimized Dedicated 2 - 32 16 - 256 GB RAM
8 GB RAM / vCPU
150 - 225 GB SSD / vCPU

Basic Droplets come in Regular and Premium versions. Premium Droplets are guaranteed to use the newest CPUs we have and NVMe SSDs.

Learn more about shared CPU vs. dedicated CPU, CPU details for Premium Droplets, and the best use cases for each kind of plan in Choosing the Right Droplet Plan. You can view all available Droplet plans on the pricing page.

Droplets are billed hourly with a minimum charge of one hour. If you create a Droplet and destroy it less than an hour later, you will still be charged the minimum charge.

Note
You are still billed for Droplets that are powered off because the compute resources for the Droplet stay reserved on the hypervisor, even when they are not in use. To end billing, destroy the Droplet.

Bandwidth

Each Droplet includes free outbound data transfer, starting at 500 GiB/month and scaling up. Outbound data transfer is shared between all Droplets each billing cycle. Additional transfer is billed at $0.01 per GiB, but most users don’t exceed the amount included with their Droplets.

You can view your accumulated monthly transfer allowance on your account’s billing page in the Droplet transfer section. For an in-depth description of how data transfer accrual works, read our detailed bandwidth billing page.

Droplet Sizes

We offer Droplets in a variety of sizes and configurations. Use the following tables to compare the various Droplet types and their features.

You can sort each table by clicking on the column headers.

Basic Droplets

Droplet Type CPU Type API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
Basic Shared s-1vcpu-512mb-10gb 1 0.5 10 $0.00595 $4
Basic Shared s-1vcpu-1gb 1 1 25 $0.00893 $6
Basic Shared s-1vcpu-2gb 1 2 50 $0.01786 $12
Basic Shared s-2vcpu-2gb 2 2 60 $0.02679 $18
Basic Shared s-2vcpu-4gb 2 4 80 $0.03571 $24
Basic Shared s-4vcpu-8gb 4 8 160 $0.07143 $48
Basic Shared s-8vcpu-16gb 8 16 320 $0.14286 $96
Basic Intel Dedicated s-1vcpu-1gb-intel 1 1 25 $0.01042 $7
Basic Intel Dedicated s-1vcpu-1gb-35gb-intel 1 1 35 $0.0119 $8
Basic Intel Dedicated s-1vcpu-2gb-intel 1 2 50 $0.02083 $14
Basic Intel Dedicated s-1vcpu-2gb-70gb-intel 1 2 70 $0.02381 $16
Basic Intel Dedicated s-2vcpu-2gb-intel 2 2 60 $0.03125 $21
Basic Intel Dedicated s-2vcpu-2gb-90gb-intel 2 2 90 $0.03571 $24
Basic Intel Dedicated s-2vcpu-4gb-intel 2 4 80 $0.04167 $28
Basic Intel Dedicated s-2vcpu-4gb-120gb-intel 2 4 120 $0.04762 $32
Basic Intel Dedicated s-2vcpu-8gb-160gb-intel 2 8 160 $0.07143 $48
Basic Intel Dedicated s-4vcpu-8gb-intel 4 8 160 $0.08333 $56
Basic Intel Dedicated s-4vcpu-8gb-240gb-intel 4 8 240 $0.09524 $64
Basic Intel Dedicated s-4vcpu-16gb-320gb-intel 4 16 320 $0.14286 $96
Basic Intel Dedicated s-8vcpu-16gb-intel 8 16 320 $0.16667 $112
Basic Intel Dedicated s-8vcpu-16gb-480gb-intel 8 16 480 $0.19048 $128
Basic Intel Dedicated s-8vcpu-32gb-640gb-intel 8 32 640 $0.28571 $192
Basic AMD Dedicated s-1vcpu-1gb-amd 1 1 25 $0.01042 $7
Basic AMD Dedicated s-1vcpu-2gb-amd 1 2 50 $0.02083 $14
Basic AMD Dedicated s-2vcpu-2gb-amd 2 2 60 $0.03125 $21
Basic AMD Dedicated s-2vcpu-4gb-amd 2 4 80 $0.04167 $28
Basic AMD Dedicated s-2vcpu-8gb-amd 2 8 100 $0.0625 $42
Basic AMD Dedicated s-4vcpu-8gb-amd 4 8 160 $0.08333 $56
Basic AMD Dedicated s-4vcpu-16gb-amd 4 16 200 $0.125 $84
Basic AMD Dedicated s-8vcpu-16gb-amd 8 16 320 $0.16667 $112
Basic AMD Dedicated s-8vcpu-32gb-amd 8 32 400 $0.25 $168

General Purpose Droplets

Droplet Type CPU Type API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
General Purpose Dedicated g-2vcpu-8gb 2 8 25 $0.09375 $63
General Purpose Dedicated gd-2vcpu-8gb 2 8 50 $0.10119 $68
General Purpose Dedicated g-4vcpu-16gb 4 16 50 $0.1875 $126
General Purpose Dedicated gd-4vcpu-16gb 4 16 100 $0.20238 $136
General Purpose Dedicated g-8vcpu-32gb 8 32 100 $0.375 $252
General Purpose Dedicated gd-8vcpu-32gb 8 32 200 $0.40476 $272
General Purpose Dedicated g-16vcpu-64gb 16 64 200 $0.75 $504
General Purpose Dedicated gd-16vcpu-64gb 16 64 400 $0.80952 $544
General Purpose Dedicated g-32vcpu-128gb 32 128 400 $1.5 $1,008
General Purpose Dedicated gd-32vcpu-128gb 32 128 800 $1.61905 $1,088
General Purpose Dedicated g-40vcpu-160gb 40 160 500 $1.875 $1,260
General Purpose Dedicated gd-40vcpu-160gb 40 160 1,000 $2.02381 $1,360
General Purpose Premium Intel Dedicated g-2vcpu-8gb-intel 2 8 30 $0.1131 $76
General Purpose Premium Intel Dedicated gd-2vcpu-8gb-intel 2 8 60 $0.11756 $79
General Purpose Premium Intel Dedicated g-4vcpu-16gb-intel 4 16 60 $0.2247 $151
General Purpose Premium Intel Dedicated gd-4vcpu-16gb-intel 4 16 120 $0.23512 $158
General Purpose Premium Intel Dedicated g-8vcpu-32gb-intel 8 32 120 $0.4494 $302
General Purpose Premium Intel Dedicated gd-8vcpu-32gb-intel 8 32 240 $0.47173 $317
General Purpose Premium Intel Dedicated g-16vcpu-64gb-intel 16 64 240 $0.9003 $605
General Purpose Premium Intel Dedicated gd-16vcpu-64gb-intel 16 64 480 $0.94345 $634
General Purpose Premium Intel Dedicated g-32vcpu-128gb-intel 32 128 480 $1.8006 $1,210
General Purpose Premium Intel Dedicated gd-32vcpu-128gb-intel 32 128 960 $1.8869 $1,268
General Purpose Premium Intel Dedicated g-48vcpu-192gb-intel 48 192 720 $2.6994 $1,814
General Purpose Premium Intel Dedicated gd-48vcpu-192gb-intel 48 192 1,440 $2.82887 $1,901

CPU Optimized Droplets

Droplet Type CPU Type API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
CPU Optimized Dedicated c-2 2 4 25 $0.0625 $42
CPU Optimized Dedicated c2-2vcpu-4gb 2 4 50 $0.06994 $47
CPU Optimized Dedicated c-4 4 8 50 $0.125 $84
CPU Optimized Dedicated c2-4vcpu-8gb 4 8 100 $0.13988 $94
CPU Optimized Dedicated c-8 8 16 100 $0.25 $168
CPU Optimized Dedicated c2-8vcpu-16gb 8 16 200 $0.27976 $188
CPU Optimized Dedicated c-16 16 32 200 $0.5 $336
CPU Optimized Dedicated c2-16vcpu-32gb 16 32 400 $0.55952 $376
CPU Optimized Dedicated c-32 32 64 400 $1 $672
CPU Optimized Dedicated c2-32vcpu-64gb 32 64 800 $1.11905 $752
CPU Optimized Dedicated c-48 48 96 600 $1.5 $1,008
CPU Optimized Dedicated c2-48vcpu-96gb 48 96 1,200 $1.67857 $1,128
CPU Optimized Premium Intel Dedicated c-4-intel 4 8 50 $0.1622 $109
CPU Optimized Premium Intel Dedicated c2-4vcpu-8gb-intel 4 8 100 $0.18155 $122
CPU Optimized Premium Intel Dedicated c-8-intel 8 16 100 $0.3244 $218
CPU Optimized Premium Intel Dedicated c2-8vcpu-16gb-intel 8 16 200 $0.3631 $244
CPU Optimized Premium Intel Dedicated c-16-intel 16 32 200 $0.6503 $437
CPU Optimized Premium Intel Dedicated c2-16vcpu-32gb-intel 16 32 400 $0.72768 $489
CPU Optimized Premium Intel Dedicated c-32-intel 32 64 400 $1.3006 $874
CPU Optimized Premium Intel Dedicated c2-32vcpu-64gb-intel 32 64 800 $1.45536 $978
CPU Optimized Premium Intel Dedicated c-48-intel 48 96 600 $1.9494 $1,310
CPU Optimized Premium Intel Dedicated c2-48vcpu-96gb-intel 48 96 1,200 $2.18155 $1,466

Memory Optimized Droplets

Droplet Type CPU Type API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
Memory Optimized Dedicated m-2vcpu-16gb 2 16 50 $0.125 $84
Memory Optimized Dedicated m3-2vcpu-16gb 2 16 150 $0.15476 $104
Memory Optimized Dedicated m6-2vcpu-16gb 2 16 300 $0.19494 $131
Memory Optimized Dedicated m-4vcpu-32gb 4 32 100 $0.25 $168
Memory Optimized Dedicated m3-4vcpu-32gb 4 32 300 $0.30952 $208
Memory Optimized Dedicated m6-4vcpu-32gb 4 32 600 $0.38988 $262
Memory Optimized Dedicated m-8vcpu-64gb 8 64 200 $0.5 $336
Memory Optimized Dedicated m3-8vcpu-64gb 8 64 600 $0.61905 $416
Memory Optimized Dedicated m6-8vcpu-64gb 8 64 1,170 $0.77976 $524
Memory Optimized Dedicated m-16vcpu-128gb 16 128 400 $1 $672
Memory Optimized Dedicated m3-16vcpu-128gb 16 128 1,170 $1.2381 $832
Memory Optimized Dedicated m6-16vcpu-128gb 16 128 2,340 $1.55952 $1,048
Memory Optimized Dedicated m-24vcpu-192gb 24 192 600 $1.5 $1,008
Memory Optimized Dedicated m3-24vcpu-192gb 24 192 1,760 $1.85714 $1,248
Memory Optimized Dedicated m6-24vcpu-192gb 24 192 3,520 $2.33929 $1,572
Memory Optimized Dedicated m-32vcpu-256gb 32 256 800 $2 $1,344
Memory Optimized Dedicated m3-32vcpu-256gb 32 256 2,340 $2.47619 $1,664
Memory Optimized Dedicated m6-32vcpu-256gb 32 256 4,690 $3.11905 $2,096

Storage Optimized Droplets

Droplet Type CPU Type API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
Storage Optimized Dedicated so-2vcpu-16gb 2 16 300 $0.19494 $131
Storage Optimized Dedicated so1_5-2vcpu-16gb 2 16 450 $0.24256 $163
Storage Optimized Dedicated so-4vcpu-32gb 4 32 600 $0.38988 $262
Storage Optimized Dedicated so1_5-4vcpu-32gb 4 32 900 $0.48512 $326
Storage Optimized Dedicated so-8vcpu-64gb 8 64 1,170 $0.77976 $524
Storage Optimized Dedicated so1_5-8vcpu-64gb 8 64 1,760 $0.97024 $652
Storage Optimized Dedicated so-16vcpu-128gb 16 128 2,340 $1.55952 $1,048
Storage Optimized Dedicated so1_5-16vcpu-128gb 16 128 3,520 $1.94048 $1,304
Storage Optimized Dedicated so-24vcpu-192gb 24 192 3,520 $2.33929 $1,572
Storage Optimized Dedicated so1_5-24vcpu-192gb 24 192 5,270 $2.91071 $1,956
Storage Optimized Dedicated so-32vcpu-256gb 32 256 4,690 $3.11905 $2,096
Storage Optimized Dedicated so1_5-32vcpu-256gb 32 256 7,030 $3.88095 $2,608