Droplet Pricing

DigitalOcean Droplets are Linux-based virtual machines (VMs) that run on top of virtualized hardware. Each Droplet you create is a new server you can use, either standalone or as part of a larger, cloud-based infrastructure.


The base price of a Droplet depends on its plan. You can learn more about Droplet plans on the Droplet features page or on Choosing the Right Droplet Plan.

This page has tables of prices by Droplet plan, as does the main pricing page. These prices are also visible when you create a Droplet from the control panel.

Droplet Billing Details

Droplets are billed hourly with a minimum charge of one hour. If you create a Droplet and destroy it less than an hour later, you are still charged the minimum charge of $0.01.

Billing for all Droplets begins when you create them and ends when you destroy them. You are still billed for Droplets that are powered off because the compute resources for the Droplet stay reserved on the hypervisor, even when they are not in use. To end billing, destroy the Droplet.

Droplet Bandwidth

Each Droplet includes free outbound data transfer, starting at 500 GiB/month and scaling up. Outbound data transfer is shared between all Droplets each billing cycle. Additional transfer is billed at $0.01 per GiB, but most users don’t exceed the amount included with their Droplets.

You can view your accumulated monthly transfer allowance on your account’s billing page in the Droplet transfer section. For an in-depth description of how data transfer accrual works, read our detailed bandwidth billing page.

Pricing by Droplet Plan

The following tables show the plan slug, resources, and hourly and monthly price for Droplet plans. You can sort these tables by clicking the column headers.

Basic Droplets

API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
s-1vcpu-512mb-10gb 1 0.510 $0.00595 $4
s-1vcpu-1gb 1 125 $0.00893 $6
s-1vcpu-2gb 1 250 $0.01786 $12
s-2vcpu-2gb 2 260 $0.02679 $18
s-2vcpu-4gb 2 480 $0.03571 $24
s-4vcpu-8gb 4 8160 $0.07143 $48
s-8vcpu-16gb 8 16320 $0.14286 $96
API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
s-1vcpu-1gb-intel 1 125 $0.01042 $7
s-1vcpu-1gb-35gb-intel 1 135 $0.0119 $8
s-1vcpu-2gb-intel 1 250 $0.02083 $14
s-1vcpu-2gb-70gb-intel 1 270 $0.02381 $16
s-2vcpu-2gb-intel 2 260 $0.03125 $21
s-2vcpu-2gb-90gb-intel 2 290 $0.03571 $24
s-2vcpu-4gb-intel 2 480 $0.04167 $28
s-2vcpu-4gb-120gb-intel 2 4120 $0.04762 $32
s-2vcpu-8gb-160gb-intel 2 8160 $0.07143 $48
s-4vcpu-8gb-intel 4 8160 $0.08333 $56
s-4vcpu-8gb-240gb-intel 4 8240 $0.09524 $64
s-4vcpu-16gb-320gb-intel 4 16320 $0.14286 $96
s-8vcpu-16gb-intel 8 16320 $0.16667 $112
s-8vcpu-16gb-480gb-intel 8 16480 $0.19048 $128
s-8vcpu-32gb-640gb-intel 8 32640 $0.28571 $192
API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
s-1vcpu-1gb-amd 1 125 $0.01042 $7
s-1vcpu-2gb-amd 1 250 $0.02083 $14
s-2vcpu-2gb-amd 2 260 $0.03125 $21
s-2vcpu-4gb-amd 2 480 $0.04167 $28
s-2vcpu-8gb-amd 2 8100 $0.0625 $42
s-4vcpu-8gb-amd 4 8160 $0.08333 $56
s-4vcpu-16gb-amd 4 16200 $0.125 $84
s-8vcpu-16gb-amd 8 16320 $0.16667 $112
s-8vcpu-32gb-amd 8 32400 $0.25 $168

General Purpose Droplets

API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
g-2vcpu-8gb 2 825 $0.09375 $63
gd-2vcpu-8gb 2 850 $0.10119 $68
g-4vcpu-16gb 4 1650 $0.1875 $126
gd-4vcpu-16gb 4 16100 $0.20238 $136
g-8vcpu-32gb 8 32100 $0.375 $252
gd-8vcpu-32gb 8 32200 $0.40476 $272
g-16vcpu-64gb 16 64200 $0.75 $504
gd-16vcpu-64gb 16 64400 $0.80952 $544
g-32vcpu-128gb 32 128400 $1.5 $1,008
gd-32vcpu-128gb 32 128800 $1.61905 $1,088
g-40vcpu-160gb 40 160500 $1.875 $1,260
gd-40vcpu-160gb 40 1601,000 $2.02381 $1,360
API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
g-2vcpu-8gb-intel 2 830 $0.1131 $76
gd-2vcpu-8gb-intel 2 860 $0.11756 $79
g-4vcpu-16gb-intel 4 1660 $0.2247 $151
gd-4vcpu-16gb-intel 4 16120 $0.23512 $158
g-8vcpu-32gb-intel 8 32120 $0.4494 $302
gd-8vcpu-32gb-intel 8 32240 $0.47173 $317
g-16vcpu-64gb-intel 16 64240 $0.9003 $605
gd-16vcpu-64gb-intel 16 64480 $0.94345 $634
g-32vcpu-128gb-intel 32 128480 $1.8006 $1,210
gd-32vcpu-128gb-intel 32 128960 $1.8869 $1,268
g-48vcpu-192gb-intel 48 192720 $2.6994 $1,814
gd-48vcpu-192gb-intel 48 1921,440 $2.82887 $1,901
g-60vcpu-240gb-intel 60 240900 $3.37649 $2,269
gd-60vcpu-240gb-intel 60 2401,800 $3.53869 $2,378

CPU Optimized Droplets

API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
c-2 2 425 $0.0625 $42
c2-2vcpu-4gb 2 450 $0.06994 $47
c-4 4 850 $0.125 $84
c2-4vcpu-8gb 4 8100 $0.13988 $94
c-8 8 16100 $0.25 $168
c2-8vcpu-16gb 8 16200 $0.27976 $188
c-16 16 32200 $0.5 $336
c2-16vcpu-32gb 16 32400 $0.55952 $376
c-32 32 64400 $1 $672
c2-32vcpu-64gb 32 64800 $1.11905 $752
c-48 48 96600 $1.5 $1,008
c2-48vcpu-96gb 48 961,200 $1.67857 $1,128
API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
c-4-intel 4 850 $0.1622 $109
c2-4vcpu-8gb-intel 4 8100 $0.18155 $122
c-8-intel 8 16100 $0.3244 $218
c2-8vcpu-16gb-intel 8 16200 $0.3631 $244
c-16-intel 16 32200 $0.6503 $437
c2-16vcpu-32gb-intel 16 32400 $0.72768 $489
c-32-intel 32 64400 $1.3006 $874
c2-32vcpu-64gb-intel 32 64800 $1.45536 $978
c-48-intel 48 96600 $1.9494 $1,310
c2-48vcpu-96gb-intel 48 961,200 $2.18155 $1,466
c-60-intel 60 120750 $2.43899 $1,639
c2-60vcpu-120gb-intel 60 1201,500 $2.72917 $1,834

Memory Optimized Droplets

API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
m-2vcpu-16gb 2 1650 $0.125 $84
m3-2vcpu-16gb 2 16150 $0.15476 $104
m6-2vcpu-16gb 2 16300 $0.19494 $131
m-4vcpu-32gb 4 32100 $0.25 $168
m3-4vcpu-32gb 4 32300 $0.30952 $208
m6-4vcpu-32gb 4 32600 $0.38988 $262
m-8vcpu-64gb 8 64200 $0.5 $336
m3-8vcpu-64gb 8 64600 $0.61905 $416
m6-8vcpu-64gb 8 641,170 $0.77976 $524
m-16vcpu-128gb 16 128400 $1 $672
m3-16vcpu-128gb 16 1281,170 $1.2381 $832
m6-16vcpu-128gb 16 1282,340 $1.55952 $1,048
m-24vcpu-192gb 24 192600 $1.5 $1,008
m3-24vcpu-192gb 24 1921,760 $1.85714 $1,248
m6-24vcpu-192gb 24 1923,520 $2.33929 $1,572
m-32vcpu-256gb 32 256800 $2 $1,344
m3-32vcpu-256gb 32 2562,340 $2.47619 $1,664
m6-32vcpu-256gb 32 2564,690 $3.11905 $2,096
API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
m-2vcpu-16gb-intel 2 1650 $0.14732 $99
m3-2vcpu-16gb-intel 2 16150 $0.16369 $110
m-4vcpu-32gb-intel 4 32100 $0.29464 $198
m3-4vcpu-32gb-intel 4 32300 $0.32738 $220
m-8vcpu-64gb-intel 8 64200 $0.58929 $396
m3-8vcpu-64gb-intel 8 64600 $0.65476 $440
m-16vcpu-128gb-intel 16 128400 $1.17857 $792
m3-16vcpu-128gb-intel 16 1281,200 $1.30952 $880
m-24vcpu-192gb-intel 24 192600 $1.76786 $1,188
m3-24vcpu-192gb-intel 24 1921,800 $1.96429 $1,320
m-32vcpu-256gb-intel 32 256800 $2.35714 $1,584
m3-32vcpu-256gb-intel 32 2562,400 $2.61905 $1,760
m-48vcpu-384gb-intel 48 3841,200 $3.53571 $2,376
m3-48vcpu-384gb-intel 48 3843,600 $3.92857 $2,640

Storage Optimized Droplets

API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
so-2vcpu-16gb 2 16300 $0.19494 $131
so1_5-2vcpu-16gb 2 16450 $0.24256 $163
so-4vcpu-32gb 4 32600 $0.38988 $262
so1_5-4vcpu-32gb 4 32900 $0.48512 $326
so-8vcpu-64gb 8 641,170 $0.77976 $524
so1_5-8vcpu-64gb 8 641,760 $0.97024 $652
so-16vcpu-128gb 16 1282,340 $1.55952 $1,048
so1_5-16vcpu-128gb 16 1283,520 $1.94048 $1,304
so-24vcpu-192gb 24 1923,520 $2.33929 $1,572
so1_5-24vcpu-192gb 24 1925,270 $2.91071 $1,956
so-32vcpu-256gb 32 2564,690 $3.11905 $2,096
so1_5-32vcpu-256gb 32 2567,030 $3.88095 $2,608
API/CLI Slug CPUs Memory (GiB) SSD (GiB) Price (hourly) Price (monthly)
so-2vcpu-16gb-intel 2 16300 $0.19494 $131
so1_5-2vcpu-16gb-intel 2 16450 $0.20685 $139
so-4vcpu-32gb-intel 4 32600 $0.38988 $262
so1_5-4vcpu-32gb-intel 4 32900 $0.41369 $278
so-8vcpu-64gb-intel 8 641,170 $0.77976 $524
so1_5-8vcpu-64gb-intel 8 641,760 $0.82738 $556
so-16vcpu-128gb-intel 16 1282,340 $1.55952 $1,048
so1_5-16vcpu-128gb-intel 16 1283,520 $1.65476 $1,112
so-24vcpu-192gb-intel 24 1923,520 $2.33929 $1,572
so1_5-24vcpu-192gb-intel 24 1925,270 $2.48214 $1,668
so-32vcpu-256gb-intel 32 2564,690 $3.11905 $2,096
so1_5-32vcpu-256gb-intel 32 2567,030 $3.30952 $2,224
so-48vcpu-384gb-intel 48 3847,000 $4.67857 $3,144

GPU Droplets


Note
If you are a newer DigitalOcean customer, we may charge your team’s primary payment method partway through the monthly billing cycle when you create GPU Droplets, but your total cost is not increased. This is a precautionary measure to prevent abuse of our platform.

You can retrieve these same values programmatically using the DigitalOcean API and CLI.


GPU NVIDIA H100 NVIDIA H100x8
Size Slug gpu-h100x1-80gb gpu-h100x8-640gb
GPUs per Droplet 1 8
GPU Memory 80 GB 640 GB
Droplet Memory 240 GB 1,920 GB
Droplet vCPUs 20 160
Local Storage: Boot Disk 720 GiB NVMe 2 TiB NVMe
Local Storage: Scratch Disk 5 GiB NVMe 40 TiB NVMe
Maximum Network Bandwidth 10 Gbps public
25 Gbps private
10 Gbps public
25 Gbps private
Price $6.74 per hour $47.60 per hour