Machines are Linux and Windows virtual machines with persistent storage, GPU options, and free unlimited bandwidth. They’re designed for high-performance computing (HPC) workloads.
Paperspace products are available in the following Paperspace datacenters:
Paperspace Product | NY2 | AMS1 | CA1 |
---|---|---|---|
Machines | ◆ | ◆ | ◆ |
Notebooks | ◆ | ||
Deployments | ◆ | ||
Workflows | ◆ |
Paperspace’s CPU machines are available in all Paperspace datacenter regions. Paperspace’s GPU machines are available in the following Paperspace datacenters:
GPU Machine | NY2 | CA1 | AMS1 |
---|---|---|---|
GPU+ (M4000) | ◆ | ◆ | |
P4000 | ◆ | ◆ | ◆ |
P5000 | ◆ | ◆ | ◆ |
P6000 | ◆ | ◆ | ◆ |
RTX4000 | ◆ | ◆ | ◆ |
RTX5000 | ◆ | ||
A4000 | ◆ | ||
A5000 | ◆ | ||
A6000 | ◆ | ||
V100 | ◆ | ◆ | |
V100-32G | ◆ | ||
A100 | ◆ | ||
A100-80G | ◆ | ||
H100 | ◆ |
You can test latency to Paperspace datacenters using standard tools like ping
and traceroute
.
Learn more in the regional availability matrix.