Release Note

Validated on 30 Apr 2024 • Last edited on 30 Apr 2024

Premium CPUs are now available for Storage-Optimized Droplets.

Click here to view the full list of new Storage-Optimized Droplet plans with Premium CPUs.
Slug vCPUs RAM (GB) Disk (GB) Transfer (TB) Price
so-2vcpu-16gb-intel 2 16 300 4 $131.00 per month
so1_5-2vcpu-16gb-intel 2 16 450 4 $139.00 per month
so-4vcpu-32gb-intel 4 32 600 6 $262.00 per month
so1_5-4vcpu-32gb-intel 4 32 900 6 $278.00 per month
so-8vcpu-64gb-intel 8 64 1200 7 $524.00 per month
so1_5-8vcpu-64gb-intel 8 64 1800 7 $556.00 per month
so-16vcpu-128gb-intel 16 128 2400 8 $1048.00 per month
so1_5-16vcpu-128gb-intel 16 128 3600 8 $1112.00 per month
so-24vcpu-192gb-intel 24 192 3600 9 $1572.00 per month
so1_5-24vcpu-192gb-intel 24 192 5400 9 $1668.00 per month
so-32vcpu-256gb-intel 32 256 4800 10 $2096.00 per month
so1_5-32vcpu-256gb-intel 32 256 7200 10 $2224.00 per month

The new plans are available through the control panel and the API in NYC1, NYC3, SFO2, TOR1, FRA1, BLR1, and SYD1.

We can't find any results for your search.

Try using different keywords or simplifying your search terms.