Release Note

Validated on 2 Aug 2023 • Last edited on 18 Apr 2024

We have released new plans for Basic Droplets with Premium CPUs with different vCPU:RAM ratios.

The new plans are available through the control panel and the API for all data centers. However, plans with a 1:4 vCPU:RAM ratio (like the 2 vCPU and 8 GB RAM plan) are not yet available in LON1, SGP1, and NYC1.

Click here to view the full list of new plans.
Slug vCPUs RAM (GB) Disk (GB) Transfer (TB) Price
s-2vcpu-8gb-amd 2 8 100 5 $42.00 per month
s-4vcpu-16gb-amd 4 16 200 8 $84.00 per month
s-8vcpu-32gb-amd 8 32 400 10 $168.00 per month
s-1vcpu-1gb-35gb-intel 1 1 35 1 $8.00 per month
s-1vcpu-2gb-70gb-intel 1 2 70 2 $16.00 per month
s-2vcpu-2gb-90gb-intel 2 2 90 3 $24.00 per month
s-2vcpu-4gb-120gb-intel 2 4 120 4 $32.00 per month
s-2vcpu-8gb-160gb-intel 2 8 160 5 $48.00 per month
s-4vcpu-8gb-240gb-intel 4 8 240 6 $64.00 per month
s-4vcpu-16gb-320gb-intel 4 16 320 8 $96.00 per month
s-8vcpu-16gb-480gb-intel 8 16 480 9 $128.00 per month
s-8vcpu-32gb-640gb-intel 8 32 640 10 $192.00 per month

The previous plans for Basic Droplets with Premium CPUs are no longer available in the control panel, but remain available through the API and CLI with the same slugs.

Click here to view the full list of deprecated plans.
Slug vCPUs RAM (GB) Disk (GB) Transfer (TB) Price
s-1vcpu-1gb-intel 1 1 25 1 $7.00 per month
s-1vcpu-2gb-intel 1 2 50 2 $14.00 per month
s-2vcpu-2gb-intel 1 2 60 3 $21.00 per month
s-2vcpu-4gb-intel 1 4 80 4 $28.00 per month
s-4vcpu-8gb-intel 1 8 160 6 $56.00 per month
s-8vcpu-16gb-intel 1 16 320 9 $112.00 per month

We can't find any results for your search.

Try using different keywords or simplifying your search terms.