Paperspace Deployments are containers-as-a-service that allow you to run container images and serve machine learning models using a high-performance, low-latency service with a RESTful API.
Paperspace products are available in the following Paperspace datacenters:
Paperspace Product | NY2 | AMS1 | CA1 |
---|---|---|---|
Machines | ◆ | ◆ | ◆ |
Notebooks | ◆ | ||
Deployments | ◆ | ||
Workflows | ◆ |
Paperspace’s CPU machines are available in all Paperspace datacenter regions. Paperspace’s GPU machines are available in the following Paperspace datacenters:
GPU Machine | NY2 | CA1 | AMS1 |
---|---|---|---|
GPU+ (M4000) | ◆ | ◆ | |
P4000 | ◆ | ◆ | ◆ |
P5000 | ◆ | ◆ | ◆ |
P6000 | ◆ | ◆ | ◆ |
RTX4000 | ◆ | ◆ | ◆ |
RTX5000 | ◆ | ||
A4000 | ◆ | ||
A5000 | ◆ | ||
A6000 | ◆ | ||
V100 | ◆ | ◆ | |
V100-32G | ◆ | ||
A100 | ◆ | ||
A100-80G | ◆ | ||
H100 | ◆ |
Learn more in the regional availability matrix.