Regional Availability
Validated on 26 Sep 2024 • Last edited on 17 Apr 2025
DigitalOcean has 12 datacenters across nine regions. Paperspace has three datacenters across three regions.
The following table lists each DigitalOcean datacenter, its region, and its API/CLI slug:
Datacenter | Region | Slug |
---|---|---|
NYC1 | New York City, United States | nyc1 |
NYC2 | New York City, United States | nyc2 |
NYC3 | New York City, United States | nyc3 |
AMS3 | Amsterdam, the Netherlands | ams3 |
SFO2 | San Francisco, United States | sfo2 |
SFO3 | San Francisco, United States | sfo3 |
SGP1 | Singapore | sgp1 |
LON1 | London, United Kingdom | lon1 |
FRA1 | Frankfurt, Germany | fra1 |
TOR1 | Toronto, Canada | tor1 |
BLR1 | Bangalore, India | blr1 |
SYD1 | Sydney, Australia | syd1 |
DigitalOcean additionally has two legacy datacenters, AMS2 and SFO1. However, we have restricted resource creation in legacy datacenters because they have no remaining physical space to expand.
Users who have existing Droplets in these datacenters can continue to create additional Droplets there, but we strongly recommend using another datacenter in the same geographical region, like AMS3, NYC3, or SFO3.
The following table lists each Paperspace datacenter and its region:
Datacenter | Region |
---|---|
NY2 | United States, near New York City, NY |
CA1 | United States, near Santa Clara, CA |
AMS1 | The Netherlands, near Amsterdam |
You can check the status of Paperspace datacenters on the Paperspace status page.
The tables below summarize our product availability using the following key:
-
Full availability. All users can create this resource in this datacenter.
-
Limited availability. There may be limited capacity in this datacenter, or the product may be in an earlier phase of the product lifecycle. Hover for a tooltip with more information.
-
Future availability. We intend to offer the product in this datacenter in the future, but don’t currently. Hover for a tooltip with more information.
Droplets
Droplet Plans | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | ||||||||||||
General Purpose | ||||||||||||
CPU-Optimized | ||||||||||||
Memory-Optimized | ||||||||||||
Storage-Optimized | ||||||||||||
GPU |
Droplet Backups
Droplet Backups | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly | ||||||||||||
Daily |
Managed Databases
Database Engine | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PostgreSQL | ||||||||||||
MySQL | ||||||||||||
Redis | ||||||||||||
MongoDB | ||||||||||||
OpenSearch |
MySQL Machine Type | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared CPU | ||||||||||||
General Purpose | ||||||||||||
Storage-Optimized | ||||||||||||
Memory-Optimized |
PostgreSQL Machine Type | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared CPU | ||||||||||||
General Purpose | ||||||||||||
Storage-Optimized | ||||||||||||
Memory-Optimized |
Redis Machine Type | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared CPU | ||||||||||||
General Purpose | ||||||||||||
Storage-Optimized | ||||||||||||
Memory-Optimized |
MongoDB Machine Type | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared CPU | ||||||||||||
General Purpose | ||||||||||||
Storage-Optimized | ||||||||||||
Memory-Optimized |
Kafka Machine Type | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shared CPU | ||||||||||||
General Purpose | ||||||||||||
Storage-Optimized | ||||||||||||
Memory-Optimized |
App Platform
Availability on App Platform is by region, not by datacenter. The Cloudflare CDN caches static sites globally and routes cache misses to the serving region.
App Type | NYC | AMS | SFO | SGP | LON | FRA | TOR | BLR | SYD |
---|---|---|---|---|---|---|---|---|---|
Dynamic | |||||||||
Static Site |
DigitalOcean Kubernetes
DigitalOcean Kubernetes (DOKS) | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DOKS Clusters | ||||||||||||
Shared CPU Worker Nodes | ||||||||||||
Dedicated CPU Worker Nodes | ||||||||||||
GPU Worker Nodes |
DigitalOcean Load Balancers
Load Balancers | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional | ||||||||||||
Global |
Other DigitalOcean Products
Product | NYC1 | NYC2 | NYC3 | AMS3 | SFO2 | SFO3 | SGP1 | LON1 | FRA1 | TOR1 | BLR1 | SYD1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volumes | ||||||||||||
Spaces | ||||||||||||
Container Registry | ||||||||||||
Functions |
DigitalOcean Bare Metal GPUs are available in the AMS and NYC regions.
Paperspace Products
Paperspace products are available in the following Paperspace datacenters:
Paperspace Product | NY2 | AMS1 | CA1 |
---|---|---|---|
Machines | |||
Notebooks | |||
Deployments | |||
Workflows |
Paperspace’s CPU machines are available in all Paperspace datacenter regions. Paperspace’s GPU machines are available in the following Paperspace datacenters:
GPU Machine | NY2 | CA1 | AMS1 |
---|---|---|---|
GPU+ (M4000) | |||
P4000 | |||
P5000 | |||
P6000 | |||
RTX4000 | |||
RTX5000 | |||
A4000 | |||
A5000 | |||
A6000 | |||
V100 | |||
V100-32G | |||
A100 | |||
A100-80G | |||
H100 |