Notebooks are a web-based Jupyter IDE with shared persistent storage for long-term development and inter-notebook collaboration, backed by accelerated compute.
Paperspace currently has three datacenter regions:
Region Name | Country | Location |
---|---|---|
NY2 | United States | Near New York City |
CA1 | United States | Near Santa Clara |
AMS1 | The Netherlands | Near Amsterdam |
Paperspace offers various products across regions:
Paperspace Product | NY2 | AMS1 | CA1 |
---|---|---|---|
Machines | ◆ | ◆ | ◆ |
Notebooks | ◆ | ||
Deployments | ◆ | ||
Workflows | ◆ |
Paperspace offers various GPU machines across regions. CPU machines are available in all datacenter regions.
Paperspace Machine | NY2 | CA1 | AMS1 |
---|---|---|---|
GPU+ (M4000) | ◆ | ◆ | |
P4000 | ◆ | ◆ | ◆ |
P5000 | ◆ | ◆ | ◆ |
P6000 | ◆ | ◆ | ◆ |
RTX4000 | ◆ | ◆ | ◆ |
RTX5000 | ◆ | ||
A4000 | ◆ | ||
A5000 | ◆ | ||
A6000 | ◆ | ||
V100 | ◆ | ◆ | |
V100-32G | ◆ | ||
A100 | ◆ | ||
A100-80G | ◆ | ||
H100 | ◆ |
Follow the Paperspace Changelog for the latest updates, and check the status of our regions on the Paperspace status page.
Learn more in the regional availability matrix.