Paperspace is a cloud-based machine learning platform that offers GPU-powered virtual machines and a Kubernetes-based container service.
All Paperspace resources are billed on a per-hour basis. Non-GPU resources like storage and public IP addresses have a monthly maximum charge. If a Non-GPU resource reaches a monthly maximum charge, the resource doesn’t incur any further charges for the rest of the billing cycle.
Core machines are Linux or Windows-based virtual machines that run on top of virtualized hardware. Each machine you create is a new server or desktop you can use, either standalone or as part of a larger, cloud-based infrastructure.
For more details about CPU-only machines, see Paperspace’s documentation.
Machine Name (slug) | vCPUs | RAM (GB) | Hourly Rate |
---|---|---|---|
C2 | 1 | 1 | $0.01 |
C3 | 2 | 2 | $0.02 |
C4 | 2 | 4 | $0.04 |
C5 | 4 | 8 | $0.08 |
C6 | 8 | 16 | $0.16 |
C7 | 12 | 30 | $0.30 |
C8 | 16 | 60 | $0.60 |
C9 | 24 | 120 | $0.90 |
C10 | 32 | 244 | $1.60 |
For more details about GPU-dedicated machines, see Paperspace’s documentation.
Machine Name (slug) | GPU (GB) | RAM (GB) | Hourly Rate |
---|---|---|---|
GPU+ | 8 | 8 | $0.45 |
P4000 | 8 | 8 | $0.51 |
P5000 | 16 | 8 | $0.78 |
P6000 | 24 | 8 | $1.10 |
RTX4000 | 8 | 8 | $0.56 |
RTX5000 | 16 | 8 | $0.82 |
A4000 | 16 | 8 | $0.76 |
A5000 | 24 | 8 | $1.38 |
A6000 | 48 | 8 | $1.89 |
V100 | 16 | 8 | $2.30 |
V100-32G | 32 | 8 | $2.30 |
A100 | 40 | 12 | $3.09 |
A100-80G | 80 | 12 | $3.18 |
Paperspace Compute Core offers multi-GPU variants of dedicated GPU machines with up to 8 GPUs. The machine specs and pricing can be multiplied from the base machine type.
Machine Name (slug) | Hourly Rate |
---|---|
A100x2 | $6.18 |
A100x4 | $12.36 |
A100x8 | $24.72 |
A100-80Gx2 | $6.36 |
A100-80Gx4 | $12.72 |
A100-80Gx8 | $25.44 |
A4000x2 | $1.52 |
A4000x4 | $3.04 |
A5000x2 | $2.76 |
A5000x4 | $5.52 |
A6000x2 | $3.78 |
A6000x4 | $7.56 |
GPU+x2 | $0.90 |
GPU+x4 | $1.80 |
P4000x2 | $1.02 |
P4000x4 | $2.04 |
P5000x2 | $1.56 |
P5000x4 | $3.12 |
P6000x2 | $2.20 |
P6000x4 | $4.40 |
RTX4000x2 | $1.12 |
RTX4000x4 | $2.24 |
RTX5000x2 | $1.64 |
RTX5000x4 | $3.28 |
V100x2 | $4.60 |
V100x4 | $9.20 |
V100-32Gx2 | $4.60 |
V100-32Gx4 | $9.20 |
For more details about virtual GPU machines, see Paperspace’s documentation.
Machine Name (slug) | GPU (GB) | vCPUs | RAM (GB) | Hourly Rate |
---|---|---|---|---|
Air | 0.5 | 3 | 4 | $0.07 |
Standard | 0.5 | 4 | 8 | $0.10 |
Advanced | 2 | 6 | 16 | $0.18 |
Pro | 4 | 8 | 32 | $0.32 |
IPU machines are only available for Paperspace Notebooks. For more details about intelligent processing machines, see Paperspace’s documentation.
Machine Name (slug) | IPUs | Memory (GB) | vCPUs | Hourly Rate |
---|---|---|---|---|
IPU-POD4 | 4 | 104 | 52 | $2.70 |
IPU-POD16 | 16 | 424 | 208 | $19.08 |
Bow-POD16 | 16 | 424 | 208 | $26.71 |
Free tier machines are only available for Paperspace Notebooks. For more details about free tier machines, see Paperspace’s documentation.
Machine Name (slug) | Hourly Rate |
---|---|
Free-A100 | $0.00 |
Free-A100-80G | $0.00 |
Free-A4000 | $0.00 |
Free-A5000 | $0.00 |
Free-A6000 | $0.00 |
Free-CPU | $0.00 |
Free-GPU | $0.00 |
Free-IPU-POD16 | $0.00 |
Free-IPU-POD4 | $0.00 |
Free-P4000 | $0.00 |
Free-P5000 | $0.00 |
Free-RTX4000 | $0.00 |
Free-RTX5000 | $0.00 |
Machine Name (slug) | Hourly Rate |
---|---|
GradientNode | $0.01 |
H100x8 | $56.88 |
TPU | $8.42 |
Paperspace block storage volumes provide a block-level storage device for use as the primary system drive on a Core compute machine.
Size | Monthly Rate(max) | Hourly Rate |
---|---|---|
50GB | $5.00 | $0.00744047619 |
100GB | $7.00 | $0.01041666667 |
250GB | $10.00 | $0.01488095238 |
500GB | $25.00 | $0.03720238095 |
1TB | $55.00 | $0.0818452381 |
2TB | $120.00 | $0.1785714286 |
Shared Drives are designed to provide a data source accessible to one or multiple machines concurrently.
Size | Monthly Rate(max) | Hourly Rate |
---|---|---|
250GB | $16.00 | $0.02380952381 |
500GB | $33.00 | $0.04910714286 |
1000GB | $65.00 | $0.09672619048 |
2000GB | $130.00 | $0.193452381 |
4000GB | $260.00 | $0.3869047619 |
8000GB | $520.00 | $0.7738095238 |
12000GB | $780.00 | $1.160714286 |
16000GB | $1040.00 | $1.547619048 |
Attaching a public IP to your machine makes it accessible via the internet.
Monthly Rate(max) | Hourly Rate |
---|---|
$3.00 | $0.004464285714 |
Private networks create a dedicated subnet (logically isolated from other Core customers) that enables machines and shared drives attached to the private network to communicate securely with each other.
Monthly Rate(max) | Hourly Rate |
---|---|
$1.00 | $0.001488095238 |
You can attach VPN gateways to your private network to establish a site-to-site VPN tunnel.
Monthly Rate(max) | Hourly Rate |
---|---|
$1.00 | $0.001488095238 |
Paperspace snapshots are on-demand disk images of a virtual machine’s hard drive.
Name | Monthly Rate(max) | Hourly Rate |
---|---|---|
50GB | $1.00 | $0.001488095238 |
100GB | $1.20 | $0.001785714286 |
250GB | $1.40 | $0.002083333333 |
500GB | $2.00 | $0.002976190476 |
1TB | $4.00 | $0.005952380952 |
2TB | $8.00 | $0.0119047619 |
A custom template contains the entire disk image of the original machine.
Name | Monthly Rate(max) | Hourly Rate |
---|---|---|
50GB | $3.50 | $0.005208333333 |
100GB | $6.00 | $0.008928571429 |
250GB | $11.00 | $0.01636904762 |
500GB | $17.00 | $0.02529761905 |
1TB | $24.00 | $0.03571428571 |
2TB | $42.00 | $0.0625 |
Gradient is a platform for building and scaling real-world machine learning applications.
Name | Monthly Rate(max) | Hourly Rate |
---|---|---|
FREE-TEAM | $0.00 | 0 |
FREE-USER | $0.00 | 0 |
GROWTH-TEAM | $39.00 | $0.05803571429 |
GROWTH-USER | $39.00 | $0.05803571429 |
PRO-TEAM | $12.00 | $0.01785714286 |
PRO-USER | $8.00 | $0.0119047619 |
Gradient storage is used to store the data for your Gradient resources.
Monthly Rate(max) | Hourly Rate |
---|---|
$0.29 | $0.000431547619 |